<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Najlepsze kuchenne meble &#187; Programming &amp; Design</title>
	<atom:link href="http://top-meble.com.pl/category/programming-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://top-meble.com.pl</link>
	<description>Blog na temat mebli biurowych ogrodowych i łazienkowych</description>
	<lastBuildDate>Sun, 10 Jan 2010 11:51:16 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When should you resize your hash table to a smaller one?</title>
		<link>http://top-meble.com.pl/programming-design/when-should-you-resize-your-hash-table-to-a-smaller-one/</link>
		<comments>http://top-meble.com.pl/programming-design/when-should-you-resize-your-hash-table-to-a-smaller-one/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 23:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming & Design]]></category>
		<category><![CDATA[Elements Table]]></category>
		<category><![CDATA[Hash Table]]></category>
		<category><![CDATA[Hashtable]]></category>

		<guid isPermaLink="false">http://top-meble.com.pl/programming-design/when-should-you-resize-your-hash-table-to-a-smaller-one/</guid>
		<description><![CDATA[
blackknight467 asked: I&#8217;m using a Hashtable with seperate chaining.
After deteting enough elements in a hash table, it starts to look empty and wastes space.  To be as effcient as possible i want to resize it to be smaller.  If i&#8217;m currently re-hashing to a larger table when there are twice as many elements [...]]]></description>
		<wfw:commentRss>http://top-meble.com.pl/programming-design/when-should-you-resize-your-hash-table-to-a-smaller-one/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calling All Technology Gurus : Can you create a table that automatically updates on your webpage?</title>
		<link>http://top-meble.com.pl/programming-design/calling-all-technology-gurus-can-you-create-a-table-that-automatically-updates-on-your-webpage/</link>
		<comments>http://top-meble.com.pl/programming-design/calling-all-technology-gurus-can-you-create-a-table-that-automatically-updates-on-your-webpage/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 16:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming & Design]]></category>
		<category><![CDATA[Html Code]]></category>
		<category><![CDATA[Record Assignments]]></category>
		<category><![CDATA[Technology Gurus]]></category>

		<guid isPermaLink="false">http://top-meble.com.pl/programming-design/calling-all-technology-gurus-can-you-create-a-table-that-automatically-updates-on-your-webpage/</guid>
		<description><![CDATA[
tennis girl asked: I have inserted a table into my classroom webpage (Sharepoint) where students record assignments and events for each day of the week.  I would like to be able to update this table outside of Sharepoint and the table automatically update within my web page.  Are there any programs or HTML [...]]]></description>
		<wfw:commentRss>http://top-meble.com.pl/programming-design/calling-all-technology-gurus-can-you-create-a-table-that-automatically-updates-on-your-webpage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to remove table format to remain with text only when you are cutting and pasting into a word doc?</title>
		<link>http://top-meble.com.pl/programming-design/how-to-remove-table-format-to-remain-with-text-only-when-you-are-cutting-and-pasting-into-a-word-doc/</link>
		<comments>http://top-meble.com.pl/programming-design/how-to-remove-table-format-to-remain-with-text-only-when-you-are-cutting-and-pasting-into-a-word-doc/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming & Design]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Many Thanks]]></category>
		<category><![CDATA[Table Format]]></category>

		<guid isPermaLink="false">http://top-meble.com.pl/programming-design/how-to-remove-table-format-to-remain-with-text-only-when-you-are-cutting-and-pasting-into-a-word-doc/</guid>
		<description><![CDATA[
garbsa asked: I am cutting and pasting text into a word document and I want to remove the table formatting and remain with just the text only.  Sometimes I get the clipboard icon which allows me to do this and sometimes I don&#8217;t get the clipboard icon.  Many thanks!
]]></description>
		<wfw:commentRss>http://top-meble.com.pl/programming-design/how-to-remove-table-format-to-remain-with-text-only-when-you-are-cutting-and-pasting-into-a-word-doc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do I fill a table using data in two other tables in ms Access 2007?</title>
		<link>http://top-meble.com.pl/programming-design/how-do-i-fill-a-table-using-data-in-two-other-tables-in-ms-access-2007/</link>
		<comments>http://top-meble.com.pl/programming-design/how-do-i-fill-a-table-using-data-in-two-other-tables-in-ms-access-2007/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming & Design]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Staff Id]]></category>
		<category><![CDATA[Staff Table]]></category>

		<guid isPermaLink="false">http://top-meble.com.pl/programming-design/how-do-i-fill-a-table-using-data-in-two-other-tables-in-ms-access-2007/</guid>
		<description><![CDATA[
emyu asked: I have an asset database in MS Access 2007. It has three tables ASSETS, STAFF and LEND. The LEND table contains information about the items being borrowed by STAFF, date and some other details. I want the staff_id to be taken from STAFF table and asset_code to be taken from ASSET table so [...]]]></description>
		<wfw:commentRss>http://top-meble.com.pl/programming-design/how-do-i-fill-a-table-using-data-in-two-other-tables-in-ms-access-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can I stop my table row numbers from changing after deleting a row?</title>
		<link>http://top-meble.com.pl/programming-design/how-can-i-stop-my-table-row-numbers-from-changing-after-deleting-a-row/</link>
		<comments>http://top-meble.com.pl/programming-design/how-can-i-stop-my-table-row-numbers-from-changing-after-deleting-a-row/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming & Design]]></category>
		<category><![CDATA[Row Numbers]]></category>
		<category><![CDATA[Vba]]></category>

		<guid isPermaLink="false">http://top-meble.com.pl/programming-design/how-can-i-stop-my-table-row-numbers-from-changing-after-deleting-a-row/</guid>
		<description><![CDATA[
MayFlower asked: I have a table in Word that has 9 rows..I have written some code in VBA to delete certain rows when a button is pressed. The problem is that when a row is deleted in the table, it re-numbers my remaining rows. Any suggestions on how to work around this??
]]></description>
		<wfw:commentRss>http://top-meble.com.pl/programming-design/how-can-i-stop-my-table-row-numbers-from-changing-after-deleting-a-row/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I create a multiplication table in Java using a for loop?</title>
		<link>http://top-meble.com.pl/programming-design/how-do-i-create-a-multiplication-table-in-java-using-a-for-loop/</link>
		<comments>http://top-meble.com.pl/programming-design/how-do-i-create-a-multiplication-table-in-java-using-a-for-loop/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming & Design]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Multiplication Table]]></category>

		<guid isPermaLink="false">http://top-meble.com.pl/programming-design/how-do-i-create-a-multiplication-table-in-java-using-a-for-loop/</guid>
		<description><![CDATA[
Jenny B asked: I need to create a multiplication table in Java, and I am supposed to use a for loop. The application needs to ask the user for a starting number and an ending number. It should then create a multiplication table that multiplies each of those by 1 to 10.
So it should list [...]]]></description>
		<wfw:commentRss>http://top-meble.com.pl/programming-design/how-do-i-create-a-multiplication-table-in-java-using-a-for-loop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can I add columns from one table to another in Microsoft Access 2007?</title>
		<link>http://top-meble.com.pl/programming-design/how-can-i-add-columns-from-one-table-to-another-in-microsoft-access-2007/</link>
		<comments>http://top-meble.com.pl/programming-design/how-can-i-add-columns-from-one-table-to-another-in-microsoft-access-2007/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 19:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming & Design]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Two Tables]]></category>

		<guid isPermaLink="false">http://top-meble.com.pl/programming-design/how-can-i-add-columns-from-one-table-to-another-in-microsoft-access-2007/</guid>
		<description><![CDATA[
Philip B asked: This is probably very basic, but I&#8217;ve been struggling over the last couple of hours with it:
I have two tables in Microsoft Access 2007.  Table 1 has ~200 people and Table 2 has about ~100 people.  All of people in table 2 are also in table 1.  Each person [...]]]></description>
		<wfw:commentRss>http://top-meble.com.pl/programming-design/how-can-i-add-columns-from-one-table-to-another-in-microsoft-access-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to change the scollbar color of a scolling table in html?</title>
		<link>http://top-meble.com.pl/programming-design/how-to-change-the-scollbar-color-of-a-scolling-table-in-html/</link>
		<comments>http://top-meble.com.pl/programming-design/how-to-change-the-scollbar-color-of-a-scolling-table-in-html/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming & Design]]></category>
		<category><![CDATA[Color Html]]></category>
		<category><![CDATA[Scrollbar Color]]></category>
		<category><![CDATA[Thanks In Advance]]></category>

		<guid isPermaLink="false">http://top-meble.com.pl/programming-design/how-to-change-the-scollbar-color-of-a-scolling-table-in-html/</guid>
		<description><![CDATA[
panda asked: I have a table that scrolls. All I want to know is how do I change the scrollbar color of that scrolling table?
So far, I have a table that has text and images in it, and it scrolls down. How do I make the scrollbar different colors? Not the scroll bars on the [...]]]></description>
		<wfw:commentRss>http://top-meble.com.pl/programming-design/how-to-change-the-scollbar-color-of-a-scolling-table-in-html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How do I vertically center a table that is nested within another table?</title>
		<link>http://top-meble.com.pl/programming-design/how-do-i-vertically-center-a-table-that-is-nested-within-another-table/</link>
		<comments>http://top-meble.com.pl/programming-design/how-do-i-vertically-center-a-table-that-is-nested-within-another-table/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming & Design]]></category>

		<guid isPermaLink="false">http://top-meble.com.pl/programming-design/how-do-i-vertically-center-a-table-that-is-nested-within-another-table/</guid>
		<description><![CDATA[
Sarah M asked: I&#8217;ve been trying to work on a website, and I would like to vertically center a table.  Said table is nested within another table, and I would like the inner table to be centered vertically within the other table while leaving the text above the inner table (and everything in that [...]]]></description>
		<wfw:commentRss>http://top-meble.com.pl/programming-design/how-do-i-vertically-center-a-table-that-is-nested-within-another-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I change my table in sql database after creating it?</title>
		<link>http://top-meble.com.pl/programming-design/how-do-i-change-my-table-in-sql-database-after-creating-it/</link>
		<comments>http://top-meble.com.pl/programming-design/how-do-i-change-my-table-in-sql-database-after-creating-it/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 10:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming & Design]]></category>
		<category><![CDATA[Primary Key]]></category>
		<category><![CDATA[Sql Database]]></category>
		<category><![CDATA[Table Command]]></category>

		<guid isPermaLink="false">http://top-meble.com.pl/programming-design/how-do-i-change-my-table-in-sql-database-after-creating-it/</guid>
		<description><![CDATA[
ashkan k asked: I created a table called STUDENT and set the primary key as: studentID and 2 foreign keys: staffID and courseNo.
I need to drop my table but my &#8216;drop table&#8217; statement doesnt work, and even when I use the Alter Table command. What should I do now?
]]></description>
		<wfw:commentRss>http://top-meble.com.pl/programming-design/how-do-i-change-my-table-in-sql-database-after-creating-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
