<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Najlepsze kuchenne meble &#187; Engineering</title>
	<atom:link href="http://top-meble.com.pl/category/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://top-meble.com.pl</link>
	<description>Blog na temat mebli biurowych ogrodowych i łazienkowych</description>
	<lastBuildDate>Sun, 10 Jan 2010 11:51:16 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is the truth table of a 2 input gate that passes complemented data when the control input is 0?</title>
		<link>http://top-meble.com.pl/engineering/what-is-the-truth-table-of-a-2-input-gate-that-passes-complemented-data-when-the-control-input-is-0/</link>
		<comments>http://top-meble.com.pl/engineering/what-is-the-truth-table-of-a-2-input-gate-that-passes-complemented-data-when-the-control-input-is-0/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 05:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Control Input]]></category>
		<category><![CDATA[Control Signal]]></category>
		<category><![CDATA[Exam Question]]></category>

		<guid isPermaLink="false">http://top-meble.com.pl/engineering/what-is-the-truth-table-of-a-2-input-gate-that-passes-complemented-data-when-the-control-input-is-0/</guid>
		<description><![CDATA[
yabba asked: There is supposed to be a full truth table and a simplified truth table indicating what occurs based upon the control signal.
This was my exam question and I&#8217;m still confused.
]]></description>
		<wfw:commentRss>http://top-meble.com.pl/engineering/what-is-the-truth-table-of-a-2-input-gate-that-passes-complemented-data-when-the-control-input-is-0/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How do Import a table in a Matlab file to excel with letters?</title>
		<link>http://top-meble.com.pl/engineering/how-do-import-a-table-in-a-matlab-file-to-excel-with-letters/</link>
		<comments>http://top-meble.com.pl/engineering/how-do-import-a-table-in-a-matlab-file-to-excel-with-letters/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Matlab]]></category>

		<guid isPermaLink="false">http://top-meble.com.pl/engineering/how-do-import-a-table-in-a-matlab-file-to-excel-with-letters/</guid>
		<description><![CDATA[
BrnxBmbers001 asked: Hey, I am trying to import a table in a Matlab file to excel. I found out how to by using the function &#8220;xlswrite&#8221;, but when you have letters in the table from Matlab, it wont work in excel. It only works when the table has only numbers. Can someone please help me [...]]]></description>
		<wfw:commentRss>http://top-meble.com.pl/engineering/how-do-import-a-table-in-a-matlab-file-to-excel-with-letters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is the maximum weight a table can hold?</title>
		<link>http://top-meble.com.pl/engineering/what-is-the-maximum-weight-a-table-can-hold/</link>
		<comments>http://top-meble.com.pl/engineering/what-is-the-maximum-weight-a-table-can-hold/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Fish Tanks]]></category>
		<category><![CDATA[Maximum Weight]]></category>
		<category><![CDATA[Tv Stands]]></category>

		<guid isPermaLink="false">http://top-meble.com.pl/engineering/what-is-the-maximum-weight-a-table-can-hold/</guid>
		<description><![CDATA[
Ian K asked: I&#8217;m looking for a table to hold two fish tanks. A few shops have coffee tables, sideboards and TV stands that are the perfect height and width, but all will hold a maximum weight of between 50 and 70kg, whereas I need it to hold 200kg.
Is there a way to calculate whether [...]]]></description>
		<wfw:commentRss>http://top-meble.com.pl/engineering/what-is-the-maximum-weight-a-table-can-hold/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

