<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Najlepsze kuchenne meble &#187; Chemistry</title>
	<atom:link href="http://top-meble.com.pl/category/chemistry/feed/" rel="self" type="application/rss+xml" />
	<link>http://top-meble.com.pl</link>
	<description>Blog na temat mebli biurowych ogrodowych i łazienkowych</description>
	<lastBuildDate>Sun, 10 Jan 2010 11:51:16 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How many words can you make with periodic table of elements?</title>
		<link>http://top-meble.com.pl/chemistry/how-many-words-can-you-make-with-periodic-table-of-elements/</link>
		<comments>http://top-meble.com.pl/chemistry/how-many-words-can-you-make-with-periodic-table-of-elements/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Hey Guys]]></category>
		<category><![CDATA[Reply]]></category>
		<category><![CDATA[Symbols]]></category>

		<guid isPermaLink="false">http://top-meble.com.pl/chemistry/how-many-words-can-you-make-with-periodic-table-of-elements/</guid>
		<description><![CDATA[
Mystery asked: Hey guys i need your help doing my project.
I have to create a phrase using only the symbols on the periodic table of elements&#8230;
U cant use one symbol to create one word..so yeaa go ahead and please leave a reply with a word or better a phrase!
]]></description>
		<wfw:commentRss>http://top-meble.com.pl/chemistry/how-many-words-can-you-make-with-periodic-table-of-elements/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the maximum and minimum temperature of a steam table?</title>
		<link>http://top-meble.com.pl/chemistry/what-is-the-maximum-and-minimum-temperature-of-a-steam-table/</link>
		<comments>http://top-meble.com.pl/chemistry/what-is-the-maximum-and-minimum-temperature-of-a-steam-table/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Maximum]]></category>
		<category><![CDATA[Minimum Temperature]]></category>
		<category><![CDATA[Typical Table]]></category>

		<guid isPermaLink="false">http://top-meble.com.pl/chemistry/what-is-the-maximum-and-minimum-temperature-of-a-steam-table/</guid>
		<description><![CDATA[
KillerArujan asked: My uncle wants to know about a steam table. What he needs to know is What is the maximum and minimum temperature a steam table can go up to?
The Steam table i&#8217;m talking about is a typical table from any restuarant that keeps the temperature of the food.
]]></description>
		<wfw:commentRss>http://top-meble.com.pl/chemistry/what-is-the-maximum-and-minimum-temperature-of-a-steam-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the periodic table used for in biology and physics? What is the table used for finding in the subject?</title>
		<link>http://top-meble.com.pl/chemistry/what-is-the-periodic-table-used-for-in-biology-and-physics-what-is-the-table-used-for-finding-in-the-subject/</link>
		<comments>http://top-meble.com.pl/chemistry/what-is-the-periodic-table-used-for-in-biology-and-physics-what-is-the-table-used-for-finding-in-the-subject/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 03:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Periodic Table]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://top-meble.com.pl/chemistry/what-is-the-periodic-table-used-for-in-biology-and-physics-what-is-the-table-used-for-finding-in-the-subject/</guid>
		<description><![CDATA[
formingnicky asked: I need to know how is the periodic table is used for in Biology and Physics? What information can you gather using the table and use it in biology/physics? Also, what industries use the periodic table&#8230;some links to information on the industries would help.
]]></description>
		<wfw:commentRss>http://top-meble.com.pl/chemistry/what-is-the-periodic-table-used-for-in-biology-and-physics-what-is-the-table-used-for-finding-in-the-subject/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
